Valley Sailing Association |
| Sail | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4089 | Chapman,Jerry | 9 | 3 | 0.75 | 0.75 | 0.75 | 3 | 0.75 | |
| 2 | 3881 | Polanik,Greg | paid | 12.75 | 0.75 | 3 | 2 | 2 | 2 | 3 |
| 3 | 4039 | Hanson,Don | 15.75 | 2 | 4 | 4 | 3 | 0.75 | 2 | |
| 4 | 3839 | Cotton,Phil | 22 | 4 | 2 | 3 | 4 | 4 | 5 | |
| 5 | 4085 | Laffie,Nelson | 29 | 5 | 5 | 5 | 5 | 5 | 4 |
WindSpeed:0 WindDirection:
Date: 10/07/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 4089 | Chapman,Jerry | 0.75 | |
| 2 | 2 | 4039 | Hanson,Don | 2 | |
| 3 | 3 | 3881 | Polanik,Greg | 3 | paid |
| 4 | 4 | 4085 | Laffie,Nelson | 4 | |
| 5 | 5 | 3839 | Cotton,Phil | 5 |
WindSpeed:0 WindDirection:
Date: 10/07/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 4039 | Hanson,Don | 0.75 | |
| 2 | 2 | 3881 | Polanik,Greg | 2 | paid |
| 3 | 3 | 4089 | Chapman,Jerry | 3 | |
| 4 | 4 | 3839 | Cotton,Phil | 4 | |
| 5 | 5 | 4085 | Laffie,Nelson | 5 |
WindSpeed:0 WindDirection:
Date: 10/06/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 4089 | Chapman,Jerry | 0.75 | |
| 2 | 2 | 3881 | Polanik,Greg | 2 | paid |
| 3 | 3 | 4039 | Hanson,Don | 3 | |
| 4 | 4 | 3839 | Cotton,Phil | 4 | |
| 5 | 5 | 4085 | Laffie,Nelson | 5 |
WindSpeed:0 WindDirection:
Date: 10/06/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 4089 | Chapman,Jerry | 0.75 | |
| 2 | 2 | 3881 | Polanik,Greg | 2 | paid |
| 3 | 3 | 3839 | Cotton,Phil | 3 | |
| 4 | 4 | 4039 | Hanson,Don | 4 | |
| 5 | 5 | 4085 | Laffie,Nelson | 5 |
WindSpeed:0 WindDirection:
Date: 10/06/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 4089 | Chapman,Jerry | 0.75 | |
| 2 | 2 | 3839 | Cotton,Phil | 2 | |
| 3 | 3 | 3881 | Polanik,Greg | 3 | paid |
| 4 | 4 | 4039 | Hanson,Don | 4 | |
| 5 | 5 | 4085 | Laffie,Nelson | 5 |
WindSpeed:0 WindDirection:
Date: 10/06/07 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 3881 | Polanik,Greg | 0.75 | paid |
| 2 | 2 | 4039 | Hanson,Don | 2 | |
| 3 | 3 | 4089 | Chapman,Jerry | 3 | |
| 4 | 4 | 3839 | Cotton,Phil | 4 | |
| 5 | 5 | 4085 | Laffie,Nelson | 5 |
| Web: www.valleysailing.org | EMail: gaijinjoe@sbcglobal.net |