|
Valley Sailing Association |
|
| Sail | Boat | Skipper | Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Crystal Spirit | Hilgard,Jim | M-17 | 0.75 | 0.75 | 0.75 | 0.75 | 3* | 3 |
| 2 | L | Rooster | Gierer,John | Luger | 2 | 5*DNS | 3 | 2 | 0.75 | 7.75 |
| 3 | 1917 | Karpinski | FJ | 3* | 2 | 2 | 3 | 2 | 9 | |
| 4 | 9671 | Winters | Hobie 18 | 4* | 3 | 4 | 4 | 4 | 15 |
WindSpeed:0 WindDirection:
Date: 09/30/06 StartTime: 12:24:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 137 | Crystal Spirit | Hilgard,Jim | 79.0 | M-17 | 13:16:19 | 00:52:19 | 01:06:13 | 0.75 |
| 2 | 4 | L | Rooster | Gierer,John | 112.3 | Luger | 13:55:02 | 01:31:02 | 01:21:04 | 2 |
| 3 | 3 | 1917 | Karpinski | 98.0 | FJ | 13:45:22 | 01:21:22 | 01:23:02 | 3 | |
| 4 | 2 | 9671 | Winters | 71.4 | Hobie 18 | 13:34:34 | 01:10:34 | 01:38:50 | 4 |
WindSpeed:0 WindDirection:
Date: 09/30/06 StartTime: 12:24:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 137 | Crystal Spirit | Hilgard,Jim | 79.0 | M-17 | 12:43:32 | 00:19:32 | 00:24:44 | 0.75 |
| 2 | 3 | 1917 | Karpinski | 98.0 | FJ | 12:51:17 | 00:27:17 | 00:27:50 | 2 | |
| 3 | 2 | 9671 | Winters | 71.4 | Hobie 18 | 12:48:52 | 00:24:52 | 00:34:50 | 3 | |
| DNS | 4 | L | Rooster | Gierer,John | 112.3 | Luger | 5 |
WindSpeed:0 WindDirection:
Date: 09/30/06 StartTime: 12:24:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 137 | Crystal Spirit | Hilgard,Jim | 79.0 | M-17 | 12:49:03 | 00:25:03 | 00:31:43 | 0.75 |
| 2 | 3 | 1917 | Karpinski | 98.0 | FJ | 12:55:22 | 00:31:22 | 00:32:00 | 2 | |
| 3 | 4 | L | Rooster | Gierer,John | 112.3 | Luger | 13:02:21 | 00:38:21 | 00:34:09 | 3 |
| 4 | 2 | 9671 | Winters | 71.4 | Hobie 18 | 12:49:38 | 00:25:38 | 00:35:54 | 4 |
WindSpeed:0 WindDirection:
Date: 10/01/06 StartTime: 12:30:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 137 | Crystal Spirit | Hilgard,Jim | 79.0 | M-17 | 12:42:19 | 00:12:19 | 00:15:35 | 0.75 |
| 2 | 4 | L | Rooster | Gierer,John | 112.3 | Luger | 12:48:33 | 00:18:33 | 00:16:31 | 2 |
| 3 | 3 | 1917 | Karpinski | 98.0 | FJ | 12:47:55 | 00:17:55 | 00:18:17 | 3 | |
| 4 | 2 | 9671 | Winters | 71.4 | Hobie 18 | 12:45:31 | 00:15:31 | 00:21:44 | 4 |
WindSpeed:0 WindDirection:
Date: 10/01/06 StartTime: 12:24:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L | Rooster | Gierer,John | 112.3 | Luger | 12:43:37 | 00:19:37 | 00:17:28 | 0.75 |
| 2 | 3 | 1917 | Karpinski | 98.0 | FJ | 12:41:39 | 00:17:39 | 00:18:01 | 2 | |
| 3 | 1 | 137 | Crystal Spirit | Hilgard,Jim | 79.0 | M-17 | 12:38:31 | 00:14:31 | 00:18:23 | 3 |
| 4 | 2 | 9671 | Winters | 71.4 | Hobie 18 | 12:41:11 | 00:17:11 | 00:24:04 | 4 |
RaceOfficer: Gus Elia
| Web: www.valleysailing.org | EMail: mzreed@charter.net |