Burgee

Valley Sailing Association

Burgee

2005 Governors Cup

Class=DPN Overall; ScoreMethod=Portsmouth

Overall Results

Division=DPN B

Sail Boat Skipper Type Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 88 Old Blue Pearson Renegade 0.75 2 0.75 2 0.75 6.25
2 H26 Silver Dolphin Fisher,Joe Hunter 26 2 0.75 2 0.75 2 7.5
3 5213 Meriah Roberts,Lloyd Catalina 27 4 3 3 3 4 17
4 h27 Swaters,Ken Hunter 27 3 4 4 4 3 18
5 c22 Schaeffer,Tim Catalina 22 6 DNF 5 5 5 5 26

Division=DPN A

Sail Boat Skipper Type Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 50412 Bullet Waldschmidt,Eric Santana 23 0.75 0.75 0.75 0.75 0.75 3.75
2 1809 Merrill,Paul T. Catalina 25 3 2 2 2.5 4 13.5
3 H30 Gander Oswald,Ed Hunter 30 2 4 3 2.5 3 14.5
4 15317 Splash Stevenson,David Viking 33 4 3 4 5 2 18
5 119 Blue Yonder Zulaff,Bruce Seafarer 30 5 6 5 4 5 25
6 187 Insatiable Stoner,Harry Hunter 336 6 5 6 7 DNS 7 DNS 31


RaceName=Race 1


WindSpeed:0 WindDirection:

Division=DPN B

Date: 09/30/06 StartTime: 12:30:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 88 Old Blue 92.9 Pearson Renegade 13:39:54 01:09:54 01:15:15 0.75
2 6 H26 Silver Dolphin Fisher,Joe 92.4 Hunter 26 13:54:56 01:24:56 01:31:55 2
3 9 h27 Swaters,Ken 94.1 Hunter 27 14:16:01 01:46:01 01:52:40 3
4 10 5213 Meriah Roberts,Lloyd 90.8 Catalina 27 14:27:37 01:57:37 02:09:32 4
DNF 11 c22 Schaeffer,Tim 96.3 Catalina 22 6

Division=DPN A

Date: 09/30/06 StartTime: 12:36:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 50412 Bullet Waldschmidt,Eric 83.9 Santana 23 13:36:00 01:00:00 01:11:31 0.75
2 4 H30 Gander Oswald,Ed 90.2 Hunter 30 13:49:25 01:13:25 01:21:24 2
3 5 1809 Merrill,Paul T. 90.1 Catalina 25 13:53:23 01:17:23 01:25:53 3
4 3 15317 Splash Stevenson,David 76.5 Viking 33 13:43:16 01:07:16 01:27:56 4
5 7 119 Blue Yonder Zulaff,Bruce 85.5 Seafarer 30 14:06:16 01:30:16 01:45:35 5
6 8 187 Insatiable Stoner,Harry 86.9 Hunter 336 14:12:53 01:36:53 01:51:29 6

RaceName=Race 2


WindSpeed:0 WindDirection:

Division=DPN B

Date: 09/30/06 StartTime: 12:30:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 H26 Silver Dolphin Fisher,Joe 92.4 Hunter 26 12:53:41 00:23:41 00:25:38 0.75
2 2 88 Old Blue 92.9 Pearson Renegade 12:54:02 00:24:02 00:25:52 2
3 4 5213 Meriah Roberts,Lloyd 90.8 Catalina 27 12:57:49 00:27:49 00:30:38 3
4 8 h27 Swaters,Ken 94.1 Hunter 27 13:06:30 00:36:30 00:38:47 4
5 11 c22 Schaeffer,Tim 96.3 Catalina 22 13:22:03 00:52:03 00:54:03 5

Division=DPN A

Date: 09/30/06 StartTime: 12:36:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 50412 Bullet Waldschmidt,Eric 83.9 Santana 23 12:56:02 00:20:02 00:23:53 0.75
2 5 1809 Merrill,Paul T. 90.1 Catalina 25 12:58:03 00:22:03 00:24:28 2
3 6 15317 Splash Stevenson,David 76.5 Viking 33 12:59:07 00:23:07 00:30:13 3
4 7 H30 Gander Oswald,Ed 90.2 Hunter 30 13:04:06 00:28:06 00:31:09 4
5 9 187 Insatiable Stoner,Harry 86.9 Hunter 336 13:07:33 00:31:33 00:36:18 5
6 10 119 Blue Yonder Zulaff,Bruce 85.5 Seafarer 30 13:08:34 00:32:34 00:38:05 6

RaceName=Race 3


WindSpeed:0 WindDirection:

Division=DPN B

Date: 09/30/06 StartTime: 12:30:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 88 Old Blue 92.9 Pearson Renegade 12:56:52 00:26:52 00:28:55 0.75
2 4 H26 Silver Dolphin Fisher,Joe 92.4 Hunter 26 13:01:23 00:31:23 00:33:58 2
3 6 5213 Meriah Roberts,Lloyd 90.8 Catalina 27 13:03:36 00:33:36 00:37:00 3
4 9 h27 Swaters,Ken 94.1 Hunter 27 13:05:53 00:35:53 00:38:08 4
5 11 c22 Schaeffer,Tim 96.3 Catalina 22 13:18:42 00:48:42 00:50:34 5

Division=DPN A

Date: 09/30/06 StartTime: 12:36:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 50412 Bullet Waldschmidt,Eric 83.9 Santana 23 12:55:29 00:19:29 00:23:13 0.75
2 5 1809 Merrill,Paul T. 90.1 Catalina 25 13:02:13 00:26:13 00:29:06 2
3 8 H30 Gander Oswald,Ed 90.2 Hunter 30 13:04:03 00:28:03 00:31:06 3
4 3 15317 Splash Stevenson,David 76.5 Viking 33 13:00:59 00:24:59 00:32:39 4
5 7 119 Blue Yonder Zulaff,Bruce 85.5 Seafarer 30 13:03:59 00:27:59 00:32:44 5
6 10 187 Insatiable Stoner,Harry 86.9 Hunter 336 13:06:17 00:30:17 00:34:51 6

RaceName=Race 4


WindSpeed:0 WindDirection:

Division=DPN B

Date: 10/01/06 StartTime: 12:36:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 H26 Silver Dolphin Fisher,Joe 92.4 Hunter 26 12:52:11 00:16:11 00:17:31 0.75
2 3 88 Old Blue 92.9 Pearson Renegade 12:53:15 00:17:15 00:18:34 2
3 2 5213 Meriah Roberts,Lloyd 90.8 Catalina 27 12:53:00 00:17:00 00:18:43 3
4 4 h27 Swaters,Ken 94.1 Hunter 27 12:57:29 00:21:29 00:22:50 4
5 10 c22 Schaeffer,Tim 96.3 Catalina 22 13:07:13 00:31:13 00:32:25 5

Division=DPN A

Date: 10/01/06 StartTime: 12:42:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 5 50412 Bullet Waldschmidt,Eric 83.9 Santana 23 12:59:08 00:17:08 00:20:25 0.75
2= 6 1809 Merrill,Paul T. 90.1 Catalina 25 13:01:52 00:19:52 00:22:03 2.5
2= 7 H30 Gander Oswald,Ed 90.2 Hunter 30 13:01:53 00:19:53 00:22:03 2.5
4 8 119 Blue Yonder Zulaff,Bruce 85.5 Seafarer 30 13:04:09 00:22:09 00:25:54 4
5 9 15317 Splash Stevenson,David 76.5 Viking 33 13:05:37 00:23:37 00:30:52 5
DNS 11 187 Insatiable Stoner,Harry 86.9 Hunter 336 7

RaceName=Race 5


WindSpeed:0 WindDirection:

Division=DPN B

Date: 10/01/06 StartTime: 12:30:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 88 Old Blue 92.9 Pearson Renegade 12:45:52 00:15:52 00:17:05 0.75
2 2 H26 Silver Dolphin Fisher,Joe 92.4 Hunter 26 12:48:40 00:18:40 00:20:12 2
3 5 h27 Swaters,Ken 94.1 Hunter 27 12:52:14 00:22:14 00:23:38 3
4 8 5213 Meriah Roberts,Lloyd 90.8 Catalina 27 12:53:06 00:23:06 00:25:26 4
5 10 c22 Schaeffer,Tim 96.3 Catalina 22 12:54:54 00:24:54 00:25:51 5

Division=DPN A

Date: 10/01/06 StartTime: 12:36:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 50412 Bullet Waldschmidt,Eric 83.9 Santana 23 12:49:16 00:13:16 00:15:49 0.75
2 4 15317 Splash Stevenson,David 76.5 Viking 33 12:49:54 00:13:54 00:18:10 2
3 6 H30 Gander Oswald,Ed 90.2 Hunter 30 12:52:50 00:16:50 00:18:40 3
4 7 1809 Merrill,Paul T. 90.1 Catalina 25 12:52:56 00:16:56 00:18:48 4
5 9 119 Blue Yonder Zulaff,Bruce 85.5 Seafarer 30 12:54:07 00:18:07 00:21:11 5
DNS 11 187 Insatiable Stoner,Harry 86.9 Hunter 336 7

RaceOfficer: Gus Elia
Web: www.valleysailing.org EMail: mzreed@charter.net


Created on 10/04/06 08:43:57 Scoring Program: RaceSail 1.2.38   FileName:2006 Governors Cup 1